Service hotline 0379-80888896
CRB60040/CRBC60040 UUT1 (dxDxB:600x700x40mm) Crossed Roller Bearings|Robotic Bearings|BYC | |||||||||||
A . Crossed Roller Bearings Parameters | |||||||||||
Brand- | BYC | ||||||||||
Model number- | CRB60040/CRBC60040 UUT1 | ||||||||||
Inner ring(mm)- | 600 | ||||||||||
Outer ring(mm)- | 700 | ||||||||||
Width(mm)- | 40 | ||||||||||
Weight(Kg)- | 30.6 | ||||||||||
Materials- | GCR15/GCR15SiMn | ||||||||||
Precision- | P5/P4/P2 | ||||||||||
Lubrication- | Grease lubrication | ||||||||||
Rotating part- | Inner Ring Rotation | ||||||||||
Load direction- | Multi-load | ||||||||||
Structure- | Outer ring split | ||||||||||
B . CRB60040 Crossed Roller Bearings Specification Sheet | |||||||||||
Model Number | Main dimensions | Mounting dimensions | Basic load rating (radial) | weight | |||||||
Inner ring d (mm) | Outer ring D(mm) | Roller pitch circle dp(mm) | Width B(mm) | Greasing hole φ | Chamfer r(min) | ds | Dh | C kN | C0 kN | Kg | |
CRB60040 | 600 | 700 | 650 | 40 | 2 | 3 | 621 | 676 | 287 | 774 | 30.6 |
C . CRB type Crossed Roller Bearings Details | |||||||||||
Product Features | BYC Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads. | ||||||||||
Series Introduction | CRB type: Without cage,Full complement rollers; CRBC type: With Cage ; The outer ring is split while the inner ring is integrated into the main body. It is being used in cases where a high rotational accuracy of the inner ring is required. | ||||||||||
Series Model No. | CRB4010 CRB4510 CRB5013 CRB6013 RB7013 CRB8016 CRB9016 CRB10016 CRB10020 CRB11012 CRB11015 CRB11020 CRB12016 CRB12025 CRB13015 CRB13025 CRB14016 CRB14025 CRB15013 CRB15025 CRB15030 CRB16025 CRB17020 CRB18025 CRB19025 CRB20025 CRB20030 CRB20035 CRB22025 CRB24025 CRB25025 CRB25030 CRB25040 CRB30025 CRB30035 CRB30040 CRB35020 CRB40035 CRB40040 CRB40070 CRB45025 CRB50025 CRB50040 CRB50050 CRB50070 CRB60040 CRB60070 CRB600120 CRB70045 CRB70070 CRB700150 CRB80070 CRB800100 CRBC4010 CRBC4510 CRBC5013 CRBC6013 CRBC8016 CRBC9016 CRBC10020 CRBC11020 CRBC11020 CRBC12025 CRBC13025 CRBC14025 CRBC15025 CRBC15030 CRBC20025 CRBC20030 CRBC20035 CRBC25025 CRBC25030 CRBC25040 CRBC30025 CRBC30035 CRBC30040 CRBC40035 CRBC40040 CRBC40070 CRBC50040 CRBC50050 CRBC50070 CRBC60040 CRBC60070 CRBC600120 CRBC70045 CRBC70070 CRBC700150 CRBC80070 CRBC800100 | ||||||||||
Applications | Product Application •Industrial Robotic arm,Reducer drive •precision Turntable,NC rotary table •Rotation part of Machine tools •Inspection instrument,Medical equipment • Aviation equipment,Military radar etc | ||||||||||
D . Installation for Cross roller Bearings | |||||||||||
Installation for Cross roller Bearings-Click Here | |||||||||||
www.lybybearing.com | |||||||||||
BYC Bearings, Crossed roller bearing , Thin section bearing , Turntable bearing , Roller Bearing ,Bearing ,Slewing bearing ,Robotic bearing ,Rotary Table Bearing , YRT Rotary Table Bearing ,Angular Contact Ball Bearing,Thin section ball bearing |