Service hotline 0379-80888896
XU160405 (dxDxB:336x474x46mm)Crossed Roller Bearings|Robotic Bearings|BYC | |||||||||||||
A . Crossed Roller Bearings Parameters | |||||||||||||
Brand- | BYC | ||||||||||||
Model number- | XU160405 | ||||||||||||
Inner ring(mm)- | 336 | ||||||||||||
Outer ring(mm)- | 474 | ||||||||||||
Width(mm)- | 46 | ||||||||||||
Weight(Kg)- | 25 | ||||||||||||
Materials- | GCR15/GCR15SiMn | ||||||||||||
Precision grade- | P5/P4/P2 | ||||||||||||
Lubrication type- | Grease lubrication | ||||||||||||
Rotating part- | Inner ring/Outer ring | ||||||||||||
Load direction- | Multi-load | ||||||||||||
Structure- | Integrated Inner/Outer Ring,Mounting Hole in Outer ring | ||||||||||||
B . XU160405 Crossed Roller Bearings Specification Sheet | |||||||||||||
Model Number | Main dimensions | Fixing Hole (Outer ing) | Fixing Hole (Inner ing) | Basic load rating (Axial) | Basic load rating (Radial) | Weight Kg | |||||||
Inner ring d(mm) | Outer ring D(mm) | Roller pitch circle dp(mm) | Width B (mm) | φLa | Number na | φLi | Number ni | Ca KN | Coa KN | Cr KN | Cor KN | ||
XU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
C . XU type Crossed Roller Bearings Details | |||||||||||||
Product Features | BYC Crossed roller bearings are lightweight, compact bearings with thinnest possible inner and outer rings with high rigidity, because of its vertical arrangement of cylindrical rollers with a 90°V groove through the separate spacers in the deep groove rolling surface. This special design allows just one bearing to carry loads in all directions including radial, axial and moment loads. | ||||||||||||
Series Introduction | XU special type is a bearing with integrated inner and outer ring. It is being used in cases where high rotational accuracy of both the inner and outer rings is required. | ||||||||||||
Series Model No. | XU050077,XU060094,XU060111,XU080120,XU080149,XU120179,XU120222,XU160260,XU080264,XU160405,XU080430,XU300515 | ||||||||||||
Applications | Product Application •Industrial Robotic arm,Reducer drive •precision Turntable,NC rotary table •Rotation part of Machine tools •Inspection instrument,Medical equipment • Aviation equipment,Military radar etc | ||||||||||||
D . Installation for Cross roller Bearings | |||||||||||||
Installation for Cross roller Bearings-Click Here | |||||||||||||
www.lybybearing.com | |||||||||||||
BYC Bearings, Crossed roller bearing , Thin section bearing , Turntable bearing , Roller Bearing ,Bearing ,Slewing bearing ,Robotic bearing ,Rotary Table Bearing , YRT Rotary Table Bearing ,Angular Contact Ball Bearing,Thin section ball bearing |